New Margin Requirements | November 2018

Nov 03, 2018

On Monday, November, 5th 2018, We will be making changes to existing margin requirements for all account holders. Margin requirements will be decreasing, and it’s should be noted that this change will affect new and existing positions.

We are intended to assist our clients in trading more successfully over an extended time period.

Below, you will see comparison of the previous margin requirements*(/1 Lot) for some of our most popular currency pairs next to the new margin requirements that will take effect on November, 5th 2018 :

TRADING INSTRUMENTS BEFORE AFTER
Basic Premium & Sharia Basic Premium & Sharia
XAUUSD [GOLD] $ 400 $ 1,000 $ 200 $ 500
AUDJPY $ 400 $ 1,000 $ 200 $ 500
AUDCAD $ 400 $ 1,000 $ 200 $ 500
AUDCHF $ 400 $ 1,000 $ 200 $ 500
AUDNZD $ 400 $ 1,000 $ 200 $ 500
AUDUSD $ 400 $ 1,000 $ 200 $ 500
CADJPY $ 400 $ 1,000 $ 200 $ 500
CHFJPY $ 400 $ 1,000 $ 200 $ 500
EURAUD $ 400 $ 1,000 $ 200 $ 500
EURCAD $ 400 $ 1,000 $ 200 $ 500
EURCHF $ 400 $ 1,000 $ 200 $ 500
EURGBP $ 400 $ 1,000 $ 200 $ 500
EURJPY $ 400 $ 1,000 $ 200 $ 500
EURNZD $ 400 $ 1,000 $ 200 $ 500
EURUSD $ 400 $ 1,000 $ 200 $ 500
GBPAUD $ 400 $ 1,000 $ 200 $ 500
GBPCAD $ 400 $ 1,000 $ 200 $ 500
GBPJPY $ 400 $ 1,000 $ 200 $ 500
GBPNZD $ 400 $ 1,000 $ 200 $ 500
GBPUSD $ 400 $ 1,000 $ 200 $ 500
NZDJPY $ 400 $ 1,000 $ 200 $ 500
NZDUSD $ 400 $ 1,000 $ 200 $ 500
USDCAD $ 400 $ 1,000 $ 200 $ 500
USDCHF $ 400 $ 1,000 $ 200 $ 500
USDJPY $ 400 $ 1,000 $ 200 $ 500

More Information MRG Forex Type Accounts


Legal Risk Disclosure: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor.
Disclaimer on jurisdiction where do/don't offer services: USA
Any entity claiming to be Maxrich Group apart from this website is not genuine. Please note that Maxrich Group only uses the website https://maxrichgroup.ltd