Interest Swap Calculations January 2019

Jan 11, 2019

We announce that MRG Trader Network is making changes to swaps on some Forex MRG symbols. It should be noted, this change is effective from Monday, January 14, 2018

The swap is charged automatically at open market trading day, with the exception of Friday which is calculated 3 times for the weekend rollover (Friday – Monday) and charged to account at Thursday.

SYMBOL BEFORE AFTER
Long Short Long Short
XAUUSD -2.75 -0.25 -2.75 -0.25
AUDUSD -2.25 -0.75 -2.75 -0.25
EURUSD -2.75 -0.25 -2.5 -0.5
GBPUSD -2.75 -0.25 -2.5 -0.5
USDCHF -1 -2 0.25 -3.25
USDJPY -1 -2 -2.25 -0.75
USDCAD -1.5 -1.5 -0.5 -2.5
AUDCAD -0.75 -2.25 0.75 -3.75
AUDCHF -1.5 -1.5 -0.5 -2.5
AUDJPY -1.25 -1.75 -2 -1
AUDNZD -1.25 -1.75 -1.75 -1.25
CADJPY -1.25 -1.75 -1.5 -1.5
CHFJPY -1.75 -1.25 -2.25 -0.75
EURAUD -2.5 -0.5 -1.25 -1.75
EURCAD -1.25 -1.75 -1 -2
EURCHF -1.75 -1.25 -1.5 -1.5
EURGBP -1.75 -1.25 -0.75 -2.25
EURJPY -1.75 -1.25 -2.25 -0.75
EURNZD -1.5 -1.5 -1.5 -1.5
GBPAUD -0.75 -2.25 -0.5 -2.5
GBPCAD -1.75 -1.25 -2 -1
GBPJPY -1.75 -1.25 -2.25 -0.75
GBPNZD -1.25 -1.75 -1.25 -1.75
NZDUSD -1.75 -1.25 -2.25 -0.75
NZDJPY -0.75 -2.25 -2 -1

 

Note: This swap change will be executed after the close market on Friday, January 11, 2019

Legal Risk Disclosure: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor.
Disclaimer on jurisdiction where do/don't offer services: USA
Any entity claiming to be Maxrich Group apart from this website is not genuine. Please note that Maxrich Group only uses the website https://maxrichgroup.ltd